CSS border-left-style Property
The border-style or border-left-style property must be declared before the border-left-color property.
Syntax
Property Values
| Value | Description |
|---|---|
| none | There is no border specified. This is the standard setting. |
| hidden | Except when resolving border conflicts for table elements, this is the same as "none." |
| dotted | There is a dotted border specified. |
| dashed | There is a dashed border specified. |
| solid | A solid border is specified by this option. |
| double | A double border is specified by this option. |
| groove | This option specifies a three-dimensional grooved border. The border-color value determines the effect. |
| ridge | This option specifies a ridged border in 3D. The border-color value determines the effect. |
| inset | This option specifies a three-dimensional inset border. The border-color value determines the effect. |
| outset | A 3D outset border is specified by this property. The border-color value determines the effect. |
| initial | This property's value is set to the default. |
| inherit | This property is passed down from the parent element. |
Supported Browsers
| Element | Chrome | Firefox | Safari | Edge / IE | Opera |
|---|---|---|---|---|---|
| border-left-style | 1.0 | 1.0 | 1.0 | 5.5 | 9.2 |