CSS border-style Property
The border-style CSS property specifies the line style for all four sides of an element's border.
Syntax
Property Values
| Value | Description |
|---|---|
| none | The default value. No border is specified. |
| hidden | Except in border conflict resolution for table elements, this is the same as "none." |
| dotted | A dotted border is specified. |
| dashed | A dashed border is specified. |
| solid | This option specifies a solid border. |
| double | This option specifies a double border. |
| groove | This option specifies a 3D grooved border. The effect is determined by the border-color value. |
| ridge | This option specifies a 3D ridged border. The effect is determined by the border-color value. |
| inset | This option specifies a 3D inset border. The effect is determined by the border-color value. |
| outset | This property specifies a 3D outset border. The effect is determined by the border-color value. |
| initial | This property is set to its default value. |
| inherit | This property is inherited from its parent element. |
Supported Browsers
| Element | Chrome | Firefox | Safari | Edge / IE | Opera |
|---|---|---|---|---|---|
| border-style | 1.0 | 1.0 | 1.0 | 4.0 | 3.5 |