CSS column-rule-style Property
In CSS, the column-rule-style property is used to specify the style of the column rule that appears between columns on a multi-column layout.
Syntax
Property Values
Value | Description |
---|---|
none | The default value. No rule is defined. |
hidden | Defines a secret rule. |
dotted | A dotted rule is defined. |
dashed | A dashed rule is defined. |
solid | Defines a firm rule. |
double | Defines a two-pronged rule. |
groove | A 3D grooved rule is specified. The outcome is determined by the width and color values. |
ridge | This specifies a 3D ridged rule. The outcome is determined by the width and color values. |
inset | This specifies a 3D inset rule. The outcome is determined by the width and color values. |
outset | This specifies a 3D outset rule. The outcome is determined by the width and color values. |
initial | This property is set to its default value. |
inherit | This property is inherited from its parent element. |
Supported Browsers
Element | Chrome | Firefox | Safari | Edge / IE | Opera |
---|---|---|---|---|---|
column-rule-style |
50.0
4.0 -webkit- |
52.0
2.0 -moz- |
9.0
3.1 -webkit- |
10.0 |
37.0
15.0 -webkit 11.1 |